WE•••••••
Terms & conditions
On your first order.
Europa-Peptide
United Kingdom · EU
Peptology
Bulgaria · EU
No ratings on other platforms yet
Peptology scores higher: 8.4 against 8.2 for Europa-Peptide. Europa-Peptide leads on Price & value and Customer reviews. Peptology leads on Purity & testing, Transparency, Shipping and Support. Peptology has no ratings on other platforms yet. Peptology has the lower free-shipping threshold (€50).
| Criterion | Europa-Peptide | Peptology |
|---|---|---|
| Overall score | 8.2 | 8.4 |
| Purity & testing | 9.5 | 10.0 |
| Transparency | 9.5 | 10.0 |
| Price & value | 6.6 | 5.3 |
| Shipping | 8.5 | 9.0 |
| Support | 8.0 | 10.0 |
| Customer reviews | 5.6 | 5.0 |
| Best coupon | 10% OFF | No code found |
| Price range | €24.90 – €199 | Not published |
| Free shipping from | €99 | €50 |
| Delivery | Dispatched right after payment; DHL, 2-5 business days in Europe (FAQ says 2-9) | Processed same day if ordered by 15:00 on working days; shipped within 3-5 working days of confirmation |
| Ships to | EU | Austria |
| Range | Research peptides, Bundles, Accessories | Research peptides, Peptide solutions, Six product groups |
| Purity claim | ≥99% | ≥99% |
| Lab testing | Independent third-party HPLC and LC-MS testing of every batch is stated; 51 COAs are published, the others on request. | A sample of each batch goes to independent lab Analiza Białek (RP-HPLC, LC/MS, endotoxins); 144 COA reports are public. |
| Public COAs | Yes | Yes |
| Payment methods | Credit card, Apple Pay, Google Pay, Bank transfer | Credit card, Bank transfer |
| Contact | E-mail, Telegram, Contact form | E-mail, Phone, Live chat, Contact form |
| Refunds | No returns or exchanges after dispatch; lost or damaged parcels get a reship or credit, with photo or video proof. | Returns within 14 days if unopened and in original packaging; justified complaints get a replacement or refund. |
On your first order.
No code for Peptology.
Visit peptology.at