WE•••••••
Terms & conditions
On your first order.
Europa-Peptide
United Kingdom · EU
Europa-Peptide scores higher: 8.2 against 8.1 for The Peptide Company. Europa-Peptide leads on Purity & testing and Shipping. The Peptide Company leads on Transparency, Price & value and Customer reviews.
| Criterion | Europa-Peptide | The Peptide Company |
|---|---|---|
| Overall score | 8.2 | 8.1 |
| Purity & testing | 9.5 | 6.0 |
| Transparency | 9.5 | 10.0 |
| Price & value | 6.6 | 9.4 |
| Shipping | 8.5 | 8.0 |
| Support | 8.0 | 8.0 |
| Customer reviews | 5.6 | 8.0 |
| Best coupon | 10% OFF | 10% OFF |
| Price range | €24.90 – €199 | £21.99 – £64.99 |
| Free shipping from | €99 | Not published |
| Delivery | Dispatched right after payment; DHL, 2-5 business days in Europe (FAQ says 2-9) | Same-day processing before 14:00 Mon-Fri via Royal Mail Tracked 24; delivery time varies by destination |
| Ships to | EU | United Kingdom, Ireland, Worldwide |
| Range | Research peptides, Bundles, Accessories | Research peptides, Laboratory research products, Scientific research supplies |
| Purity claim | ≥99% | 98.7% |
| Lab testing | Independent third-party HPLC and LC-MS testing of every batch is stated; 51 COAs are published, the others on request. | States third-party testing and publishes 8 batch lab reports (COA) with purity of 98.7-99.5 %. |
| Public COAs | Yes | Yes |
| Payment methods | Credit card, Apple Pay, Google Pay, Bank transfer | Credit card, Cryptocurrency, Bank transfer |
| Contact | E-mail, Telegram, Contact form | E-mail, Phone, Contact form |
| Refunds | No returns or exchanges after dispatch; lost or damaged parcels get a reship or credit, with photo or video proof. | No returns except defective or damaged items reported within 48 hours; shipping costs are refunded only for defective items. |
On your first order.
New customer offer, first order only