Peptid24 vs Particle Peptides
Peptid24
Germany · EU
7.1/10 Trust score
No track recordNo ratings on other platforms yet
Higher score
Particle Peptides
Slovakia · EU
7.2/10 Trust score
Proceed with care The verdict
Particle Peptides scores higher: 7.2 against 7.1 for Peptid24. Peptid24 leads on Price & value, Shipping and Support. Particle Peptides leads on Purity & testing, Transparency and Customer reviews. Peptid24 has no ratings on other platforms yet.
Row by row
| Criterion | Peptid24 | Particle Peptides |
|---|---|---|
| Overall score | 7.1 | 7.2 |
| Purity & testing | 5.5 | 7.0 |
| Transparency | 9.0 | 9.5 |
| Price & value | 8.0 | 5.0 |
| Shipping | 7.5 | 6.0 |
| Support | 8.5 | 8.0 |
| Customer reviews | 5.0 | 7.2 |
| Best coupon | No code found | No code found |
| Price range | €29.90 – €99.90 | €9.74 |
| Free shipping from | €75 | Not published |
| Delivery | Most orders dispatch in 1-2 business days, delivery 2-7 business days after dispatch (DHL) | Ships from Slovakia with tracking: EU usually 2-7 business days, international 7-21 business days |
| Ships to | EU | EU, Germany, Austria, France, Spain, Italy, Portugal, Netherlands, Belgium, Poland, Czechia, Slovakia |
| Range | Research peptides, Bundle offers, Products with published COA, Products with COA on request | Peptides, Bacteriostatic water, Laboratory research products |
| Purity claim | Not published | Not published |
| Lab testing | COA reports published for 14 of 24 products, the rest on request; HPLC and mass confirmation. | Independent third-party tests of each batch for purity, identity, peptide content, endotoxins, heavy metals and bioburden; 101 COA documents are public. |
| Public COAs | Yes | Yes |
| Payment methods | Credit card, Bank transfer | Bank transfer, Credit card |
| Contact | E-mail, Phone, WhatsApp, Contact form | E-mail, Phone |
| Refunds | No open returns after dispatch; confirmed transport damage or missing or wrong items may get replacement, credit or refund. | Returns only for defective goods and only after the shop's instruction; refunds are considered case by case. |
Flags on both sides
Peptid24
Green flags
- COA reports open online for 14 of 24 products
- HPLC and mass confirmation named as test methods
- Free EU shipping from €75, otherwise €9.90
Red flags
- Ships to the EU only
- COA for 10 of 24 products only on request
- No open returns after dispatch; only confirmed issues are reviewed
Particle Peptides
Green flags
- COA vault with 101 documents, open to download
- Company name, registration and VAT number, address published
- Ships from Slovakia, EU delivery usually in 2-7 business days
Red flags
- Returns only for defective goods and only after the shop's instruction
- Shipping costs extra: DPD to Germany €13.00, excl. tax
- The testing laboratories are not named
Best codes
Best code at each shop
No code for Peptid24.
Visit peptid24.deNo code for Particle Peptides.
Visit particlepeptides.com