WE•••••••
Terms & conditions
New customer offer, first order only
Peptology
Bulgaria · EU
No ratings on other platforms yet
Peptology scores higher: 8.4 against 8.1 for The Peptide Company. The Peptide Company leads on Price & value and Customer reviews. Peptology leads on Purity & testing, Shipping and Support. Peptology has no ratings on other platforms yet.
| Criterion | The Peptide Company | Peptology |
|---|---|---|
| Overall score | 8.1 | 8.4 |
| Purity & testing | 6.0 | 10.0 |
| Transparency | 10.0 | 10.0 |
| Price & value | 9.4 | 5.3 |
| Shipping | 8.0 | 9.0 |
| Support | 8.0 | 10.0 |
| Customer reviews | 8.0 | 5.0 |
| Best coupon | 10% OFF | No code found |
| Price range | £21.99 – £64.99 | Not published |
| Free shipping from | Not published | €50 |
| Delivery | Same-day processing before 14:00 Mon-Fri via Royal Mail Tracked 24; delivery time varies by destination | Processed same day if ordered by 15:00 on working days; shipped within 3-5 working days of confirmation |
| Ships to | United Kingdom, Ireland, Worldwide | Austria |
| Range | Research peptides, Laboratory research products, Scientific research supplies | Research peptides, Peptide solutions, Six product groups |
| Purity claim | 98.7% | ≥99% |
| Lab testing | States third-party testing and publishes 8 batch lab reports (COA) with purity of 98.7-99.5 %. | A sample of each batch goes to independent lab Analiza Białek (RP-HPLC, LC/MS, endotoxins); 144 COA reports are public. |
| Public COAs | Yes | Yes |
| Payment methods | Credit card, Cryptocurrency, Bank transfer | Credit card, Bank transfer |
| Contact | E-mail, Phone, Contact form | E-mail, Phone, Live chat, Contact form |
| Refunds | No returns except defective or damaged items reported within 48 hours; shipping costs are refunded only for defective items. | Returns within 14 days if unopened and in original packaging; justified complaints get a replacement or refund. |
New customer offer, first order only
No code for Peptology.
Visit peptology.at