WE•••••••
Terms & conditions
Min Order: £120
UK Peptides Bio
United Kingdom
No ratings on other platforms yet
Peptology
Bulgaria · EU
No ratings on other platforms yet
Peptology scores higher: 8.4 against 7.1 for UK Peptides Bio. UK Peptides Bio leads on Price & value. Peptology leads on Purity & testing, Transparency, Shipping and Support. Neither shop has ratings on other platforms yet.
| Criterion | UK Peptides Bio | Peptology |
|---|---|---|
| Overall score | 7.1 | 8.4 |
| Purity & testing | 7.5 | 10.0 |
| Transparency | 7.0 | 10.0 |
| Price & value | 5.4 | 5.3 |
| Shipping | 8.5 | 9.0 |
| Support | 9.5 | 10.0 |
| Customer reviews | 5.0 | 5.0 |
| Best coupon | 10% OFF | No code found |
| Price range | Not published | Not published |
| Free shipping from | £300 | €50 |
| Delivery | Dispatch same day before 1:00 PM GMT; Express next business day, Standard 2-3 business days | Processed same day if ordered by 15:00 on working days; shipped within 3-5 working days of confirmation |
| Ships to | United Kingdom | Austria |
| Range | Retatrutide, Tirzepatide, BPC-157, 5-Amino-1MQ, ACE-031, AHK-Cu | Research peptides, Peptide solutions, Six product groups |
| Purity claim | ≥99% | ≥99% |
| Lab testing | Every batch is stated to be tested by independent labs with HPLC and mass spectrometry; 8 COAs are listed online. | A sample of each batch goes to independent lab Analiza Białek (RP-HPLC, LC/MS, endotoxins); 144 COA reports are public. |
| Public COAs | Yes | Yes |
| Payment methods | Bank transfer, CHAPS), Credit card | Credit card, Bank transfer |
| Contact | E-mail, Phone, WhatsApp, Contact form | E-mail, Phone, Live chat, Contact form |
| Refunds | No returns of opened or handled vials; vials damaged in transit are replaced free if reported within 48 hours with a photo. | Returns within 14 days if unopened and in original packaging; justified complaints get a replacement or refund. |
Min Order: £120
No code for Peptology.
Visit peptology.at