Peptid24 vs Peptology
Peptid24
Germany · EU
7.1/10 Trust score
No track recordNo ratings on other platforms yet
Higher score
Peptology
Bulgaria · EU
8.4/10 Trust score
No track recordNo ratings on other platforms yet
The verdict
Peptology scores higher: 8.4 against 7.1 for Peptid24. Peptid24 leads on Price & value. Peptology leads on Purity & testing, Transparency, Shipping and Support. Neither shop has ratings on other platforms yet. Peptology has the lower free-shipping threshold (€50).
Row by row
| Criterion | Peptid24 | Peptology |
|---|---|---|
| Overall score | 7.1 | 8.4 |
| Purity & testing | 5.5 | 10.0 |
| Transparency | 9.0 | 10.0 |
| Price & value | 8.0 | 5.3 |
| Shipping | 7.5 | 9.0 |
| Support | 8.5 | 10.0 |
| Customer reviews | 5.0 | 5.0 |
| Best coupon | No code found | No code found |
| Price range | €29.90 – €99.90 | Not published |
| Free shipping from | €75 | €50 |
| Delivery | Most orders dispatch in 1-2 business days, delivery 2-7 business days after dispatch (DHL) | Processed same day if ordered by 15:00 on working days; shipped within 3-5 working days of confirmation |
| Ships to | EU | Austria |
| Range | Research peptides, Bundle offers, Products with published COA, Products with COA on request | Research peptides, Peptide solutions, Six product groups |
| Purity claim | Not published | ≥99% |
| Lab testing | COA reports published for 14 of 24 products, the rest on request; HPLC and mass confirmation. | A sample of each batch goes to independent lab Analiza Białek (RP-HPLC, LC/MS, endotoxins); 144 COA reports are public. |
| Public COAs | Yes | Yes |
| Payment methods | Credit card, Bank transfer | Credit card, Bank transfer |
| Contact | E-mail, Phone, WhatsApp, Contact form | E-mail, Phone, Live chat, Contact form |
| Refunds | No open returns after dispatch; confirmed transport damage or missing or wrong items may get replacement, credit or refund. | Returns within 14 days if unopened and in original packaging; justified complaints get a replacement or refund. |
Flags on both sides
Peptid24
Green flags
- COA reports open online for 14 of 24 products
- HPLC and mass confirmation named as test methods
- Free EU shipping from €75, otherwise €9.90
Red flags
- Ships to the EU only
- COA for 10 of 24 products only on request
- No open returns after dispatch; only confirmed issues are reviewed
Peptology
Green flags
- 144 COA reports published, by Analiza Białek (Wrocław)
- RP-HPLC, LC/MS and endotoxin (LAL) testing stated
- Free shipping from €50, €2 below that
Red flags
- Ships to Austria only
- Home page says same-day shipping; the shipping page says 3-5 working days
- Terms: bank transfer on request for business and international buyers; shipping page: no such limit
Best codes
Best code at each shop
No code for Peptid24.
Visit peptid24.deNo code for Peptology.
Visit peptology.at